Organic Vs. Synthetic
| Organic | Synthetic | |
|---|---|---|
| Proactive program that addresses and corrects underlying problems. | Reactive program that treats symptoms and does not address the underlying cause of the problem | |
| Slow release nutrients that are "spoon-fed" | Fast release nutrients that are force feed | |
| Soil is fed and nurtured | Soil simply holds plant upright | |
| Soil biology is key to success | Rotation of pesticides is key to success | |
| Problems faced are manifestations of nature | Problems faced are self-inflected wounds | |
| Allow plants to grow to full genetic potential | Pushes plants beyond genetic capacity | |
| Strategy is to promote controlled growth improve soil biology and strengthen plant | Strategy is push excessive growth and control problems with pesticides |
Basic Organic Strategies
| Strategy | Description |
|---|---|
| Plant Nutrition | Maintain and promote healthy soil biology, slow release fertilizers, kelp, return clippings (not it does not promote thatch), maintain proper pH |
| Weed Control | Maintain and promote healthy soil biology, corn gluten, calcium, calcium to magnesium ratio, cut lawn at 3 inches, choke out weeds with healthy turf |
| Insect Control | Maintain and promote soil biology, slow release fertilizers, neem, soaps, oils, kelp, calcium, beneficial insects, IPM monitoring |
| Disease Control | Maintain and promote soil biology, slow release nutrients, kelp, calcium, potassium, humic acid, watering habits, cultural practices |


